Government of Himachal Pradesh

   Economics and Statistcs Department
Weekly Market Rates

Home Page

  
Skip Navigation Links
Current Market Rates
Previous Week Rates
Weekly Rates
Comparative Rates
District:
Sr.Commodity NameUnitPrevious Week RatesCurrent RatesIncrease/DecreaseChange %
1Rice ParmalKg 40.0040.00 0.00 0.00
2Wheat(Kalyaan)Kg 0.000.00 0.00 0.00
3Wheat(Chakki)Kg 40.0040.00 0.00 0.00
4Uradh Dal(Sabut)Kg 124.00124.00 0.00 0.00
5Gram DalKg 103.00103.00 0.00 0.00
6Gurh(Tikki)Kg 60.0060.00 0.00 0.00
7Groundnut Oil(Ginni)Litre 0.000.00 0.00 0.00
8Sugar(M30)Kg 49.0049.00 0.00 0.00
9Mustered Oil(P Marka)Litre 190.00190.00 0.00 0.00
10Vanaspati Ghee(Uttam Brand)Kg 170.00170.00 0.00 0.00
11Tea(Brook Bond)Kg 520.00520.00 0.00 0.00
12Onion(Naasik)Kg 60.0060.00 0.00 0.00
13Patato(Pahari)Kg 40.0040.00 0.00 0.00
14Cement(ACC)Bag 530.00530.00 0.00 0.00
15Kerosin OilLitre 86.1786.17 0.00 0.00
16Sugar PacketKg 65.0065.00 0.00 0.00
   
  
Developed by Department of Information Technology